Filters Reset
Save Search
Save your search to get Alerts
62.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/20 20
3 Beds 2 Baths 1,520 SqFt$569,900Price Dropped by $15K - 1/48 48
4 Beds 3 Baths 2,218 SqFt$642,990Open Sun 11:30AM-2:30PM - 1/68 68
5 Beds 4 Baths 3,709 SqFt$972,000Open 9/19 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,169 SqFt$270,000Open Sun 2PM-4PM - 3D
4 Beds 5 Baths 2,150 SqFt$749,000Open 9/19 12PM-3PM - 1/60 60
2 Beds 2 Baths 1,002 SqFt$770,000Open 9/19 10AM-3PM - 1/34 34
3 Beds 3 Baths 1,870 SqFt$775,000Open 9/19 2PM-4PM - 1/14 14
5 Beds 3 Baths 2,741 SqFt$839,000Open Sun 12PM-2PM1584 Shadowmoss Circle, Other City - In The State Of Florida, FL 32746
Listed by LPT Realty, LLC
Single Family Home
- 1/56 56
4 Beds 4 Baths 1,936 SqFt$515,000Open 9/19 11AM-2PM - 1/48 48
3 Beds 3 Baths 1,648 SqFt$499,000New - 1/6 6
1 Bed 2 Baths 870 SqFt$380,000New - 1/39 39
2 Beds 2 Baths 1,385 SqFt$170,000New - 1/67 67
2 Beds 2 Baths 1,140 SqFt$475,000New - 1/2 2
3 Beds 3 Baths$659,990New - 1/21 21
4 Beds 4 Baths 2,086 SqFt$640,000New - 1/70 70
4 Beds 3 Baths 2,745 SqFt$3,000,000New - 1/32 32
4 Beds 2 Baths$379,000New - 1/6 6
4 Beds 2 Baths 1,909 SqFt$669,000New - 1/60 60
4 Beds 3 Baths 2,623 SqFt$999,999New - 1/19 19
2 Beds 2 Baths$55,000New - 1/55 55
2 Beds 3 Baths 1,789 SqFt$1,925,000New - 1/10 10
4 Beds 3 Baths 1,866 SqFt$650,000New - 3D
1 Bed 1 Bath 768 SqFt$96,000New - 1/14 14
4 Beds 2 Baths 2,059 SqFt$450,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 417


